Amherstburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 RICHMOND Street 4 2 N/A $349,900 Unknown 3 days
177 CLUBVIEW 4 3 N/A $999,500 Unknown 3 days
514 WATER Road 2 2 1,435 $579,900 $404 3 days
324 Ramsay Street 3 1 N/A $349,324 Unknown 4 days
53 LAIRD Avenue South 5 1 N/A $899,900 Unknown 4 days
163 CLUBVIEW 6 4 N/A $1,200,000 Unknown 4 days
566 TEXAS Road 3 2 N/A $649,900 Unknown 5 days
111 ST. ARNAUD Street Unit 2&5 N/A N/A 61,176 $8 $0 5 days
294 GEORGE Street 4 2 N/A $429,900 Unknown 5 days
290 CRYSTAL BAY Drive N/A N/A N/A $729,000 Unknown 5 days
Average: 3.1 2.2 3,174 $622,548 $308 105 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250